SFB Series 1
Heavy & Super-Heavy Commercial Vehicle Batteries
Superior Flooded Battery Technology
Povver SFB Series 1 batteries power your fleet with high performance while lowering your costs with their long cycle life. Thanks to their high vibration resistance, they deliver superior performance in demanding conditions.
Βασικά Χαρακτηριστικά
- Patented calcium (Ca) alloy grid technology
- Active material developed for heavy- and super-heavy-duty batteries
- High vibration resistance
- Near-100% recyclability across all products — a contribution to the environment and sustainability
- Superior performance in harsh climate conditions versus standard batteries
- Maintenance-free product technology
- Up to 15 months long shelf life under suitable conditions
Μοντέλα & Τεχνικά Χαρακτηριστικά
Εισαγάγετε ποσότητα για το μοντέλο μπαταρίας που χρειάζεστε και προσθέστε το στη λίστα προσφοράς.
Heavy-Duty Commercial Batteries
| Κωδικός Povver | Ομάδα | Χωρητικότητα (Ah) | CCA EN (A) | CCA SAE (A) | Πολικότητα | Διαστάσεις Μ×Π×Υ (mm) | Βάρος (kg) | Ποσ. | Προσθήκη |
|---|---|---|---|---|---|---|---|---|---|
| C13.105.076.F HD | C13 | 105 | 760 | 800 | Std. | 347×175×232 | 26,0 | ||
| D2.115.080.H HD | D2 | 115 | 800 | 850 | Std. | 344×175×237 | 28,2 | ||
| D3.128.090.F HD | D3 | 128 | 900 | 950 | Std. | 344×171×290 | 32,0 | ||
| 1D4.120.080.A HD | D4 (Tip A) | 120 | 800 | 850 | Type 3 | 513×189×223 | 33,5 | ||
| 1D4.135.095.A HD | D4 (Tip A) | 135 | 950 | 1000 | Type 3 | 513×189×223 | 35,7 | ||
| 1D5.150.100.A HD | D5 (Tip B) | 150 | 1000 | 1050 | Type 3 | 513×223×223 | 40,5 | ||
| 1D5.165.110.A HD | D5 (Tip B) | 165 | 1100 | 1150 | Type 3 | 513×223×223 | 43,2 | ||
| 1D5.165.110.B HD · No Ledge | D5 (Tip B) | 165 | 1100 | 1150 | Type 3 | 513×223×223 | 43,2 | ||
| 1D5.180.120.A HD | D5 (Tip B) | 180 | 1200 | 1250 | Type 3 | 513×223×223 | 46,5 | ||
| 1D6.200.125.B HD | D6 (Tip C) | 200 | 1250 | 1300 | Type 3 | 518×273×242 | 55,5 | ||
| 1D6.240.150.B HD | D6 (Tip C) | 240 | 1500 | 1600 | Type 3 | 518×273×242 | 61,5 |
Super-Heavy-Duty Commercial Batteries
| Κωδικός Povver | Ομάδα | Χωρητικότητα (Ah) | CCA EN (A) | CCA SAE (A) | Πολικότητα | Διαστάσεις Μ×Π×Υ (mm) | Βάρος (kg) | Ποσ. | Προσθήκη |
|---|---|---|---|---|---|---|---|---|---|
| 1SD5.190.120.B SHD | D5 (Tip B) | 190 | 1200 | 1300 | Type 3 | 513×223×223 | 48,5 | ||
| 1SD5.190.120.I SHD · Reverse | D5 (Tip B) | 190 | 1200 | 1300 | Type 4 | 513×223×223 | 48,5 | ||
| 1SD6.225.125.B SHD | D6 (Tip C) | 225 | 1250 | 1300 | Type 3 | 518×273×242 | 59,0 | ||
| 1SD6.250.145.B SHD | D6 (Tip C) | 250 | 1450 | 1500 | Type 3 | 518×273×242 | 63,0 |
Πολικότητα: Καν. = κανονική πολικότητα, Αντίστροφη = αντίστροφη πολικότητα.