SFB Series 2
Heavy & Super-Heavy Commercial Vehicle Batteries
Superior Flooded Battery Technology
Povver SFB Series 2 batteries provide a cost advantage with higher cycle life than standard batteries. Delivering high performance for commercial vehicles, they meet your needs in harsh climate and working conditions from day one. Thanks to their minimal self-discharge, they have a shelf life of up to 18 months under suitable storage conditions.
Βασικά Χαρακτηριστικά
- Patented calcium (Ca) alloy grid technology
- Active material developed for heavy-duty batteries
- High vibration resistance
- Near-100% recyclability across all products — a contribution to the environment and sustainability
- Superior performance in harsh climate conditions versus standard batteries
- Maintenance-free product technology
- Up to 18 months long shelf life under suitable conditions
Μοντέλα & Τεχνικά Χαρακτηριστικά
Εισαγάγετε ποσότητα για το μοντέλο μπαταρίας που χρειάζεστε και προσθέστε το στη λίστα προσφοράς.
| Κωδικός Povver | Ομάδα | Χωρητικότητα (Ah) | CCA EN (A) | CCA SAE (A) | Πολικότητα | Διαστάσεις Μ×Π×Υ (mm) | Βάρος (kg) | Ποσ. | Προσθήκη |
|---|---|---|---|---|---|---|---|---|---|
| 2C13.105.076.F HD Kamina | C13 | 105 | 760 | 800 | Std. | 347×175×235 | 26,0 | ||
| D4.135.095.A HD Double-Lid | D4 (Tip A) | 135 | 950 | 1000 | Type 3 | 513×189×223 | 35,7 | ||
| D5.150.100.A HD Double-Lid | D5 (Tip B) | 150 | 1000 | 1050 | Type 3 | 513×223×223 | 40,5 | ||
| D5.165.110.A HD Double-Lid | D5 (Tip B) | 165 | 1100 | 1150 | Type 3 | 513×223×223 | 43,2 | ||
| D5.180.120.A HD Double-Lid | D5 (Tip B) | 180 | 1200 | 1250 | Type 3 | 513×223×223 | 46,5 | ||
| D6.200.125.B HD Double-Lid | D6 (Tip C) | 200 | 1250 | 1300 | Type 3 | 518×273×242 | 55,5 |
Πολικότητα: Καν. = κανονική πολικότητα, Αντίστροφη = αντίστροφη πολικότητα.