EFB
Passenger & Light Commercial Vehicle Batteries
Enhanced Flooded Battery Technology
Flooded-type batteries specially designed for all domestic and imported vehicles that have Start-Stop technology and, thanks to their advanced equipment, require higher energy.
Key Features
- Up to 2× longer cycle life than standard batteries
- Innovative products for START-STOP vehicles that support lower carbon emissions
- Active material specially developed for EFB START-STOP technology
- Higher vibration resistance than standard batteries
- Superior performance in harsh climate conditions versus standard batteries
- Near-100% recyclability across all products — a contribution to the environment and sustainability
- Up to 30% higher performance than standard batteries
- Patented calcium (Ca) alloy grid technology
- Maintenance-free product technology and fully sealed lid system
Models & Technical Specifications
Enter a quantity for the battery model you need and add it to your quote list.
Japanese (JIS) Type Starter Batteries
| Povver Code | Group | Capacity (Ah) | CCA EN (A) | CCA SAE (A) | Polarity | Dims L×W×H (mm) | Weight (kg) | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| EFB.B24.45.036.A | B24 | 45 | 360 | 400 | Std. | 237×127×222 | 13,5 | ||
| EFB.D23.64.062.C | D23 | 64 | 620 | 650 | Std. | 232×173×225 | 16,5 | ||
| EFB.D26.72.076.C | D26 | 72 | 760 | 800 | Std. | 260×173×225 | 18,4 | ||
| EFB.D31.86.080.C | D31 | 86 | 800 | 850 | Std. | 306×175×224 | 21,7 |
European (DIN) Type Starter Batteries
| Povver Code | Group | Capacity (Ah) | CCA EN (A) | CCA SAE (A) | Polarity | Dims L×W×H (mm) | Weight (kg) | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| EFB.L1.50.045.A | L1 | 50 | 450 | 480 | Std. | 207×175×190 | 14,5 | ||
| EFB.L2.63.060.A | L2 | 63 | 600 | 630 | Std. | 242×175×190 | 16,7 | ||
| EFB.LB3.65.065.A | LB3 | 65 | 650 | 680 | Std. | 278×175×175 | 17,9 | ||
| EFB.L3.72.072.A | L3 | 72 | 720 | 750 | Std. | 278×175×190 | 19,1 | ||
| EFB.LB4.75.073.A | LB4 | 75 | 730 | 760 | Std. | 315×175×175 | 20,7 | ||
| EFB.L4.84.080.A | L4 | 84 | 800 | 850 | Std. | 315×175×190 | 22,0 | ||
| EFB.L5.100.085.A | L5 | 100 | 850 | 850 | Std. | 353×175×190 | 23,6 |
Polarity: Std. = standard polarity, Reverse = reversed polarity.