Other Parts
Antaş Otomotiv · General Parts & Consumables





Other automotive electrical spare parts.
294 parts · Enter a quantity for any part and add it to your quote list; we will come back with pricing.
Part List
Enter a quantity for any part and add it to your quote list.
294 / 294parts
| Image | Part No | Description | Qty | Action |
|---|---|---|---|---|
| 12124 | 12124 | |||
| 18005 | 18005 | |||
| AN0875AN0892 | AN0875AN0892 | |||
OEM Numbers:Vertex: 1513280,1536538,1547738,8A6T14A132CA,8A6T14A132CB,8A6T14A132CC Vehicle Applications:FORD FIESTA 2009->2012 SOL ÖN DÖRT CAM ANAHTARI 4+8+7 = 19 PİN | ||||
| AN1794KOBEVW465 | AN1794KOBEVW465 | |||
Pin:: 8 · Yön:: SOL ÖN CAM AÇMA +KAPAMA ANAHTARI OEM Numbers:Vertex: 5G0959857D Vehicle Applications:VW GOLF VII 2013-> VW TIGUAN 2016-> VOLKSWAGEN T-ROC 2017-> VOLKSWAGEN PASSAT B8 2015-> | ||||
| AN2228 | AN2228 | |||
Pin:: 6 OEM Numbers:Vertex: 98084983ZD Vehicle Applications:PEUGEOT 301 CITROEN C3 ARKA CAM ANAHTARI SARI IŞIK 6 PİN | ||||
| ANTAS DENEME | ANTAS DENEME | |||
id:: 15 mm · OD:: 35 mm · hi:: 11 mm · bt:: ball · pt:: plastic OEM Numbers:Bosch 1100900000,1900900303,1900900314,1900905269,1900905279,2000905000,2000905001, 9902455037,F000BL1023,F000BL9014,F00M390405,F00M390410, Cargo 140084,142272,333110, DAF 1354517,1677351, Delco 10451619,10475023, FAG 62022RSRC3, FIAT 9569094580,9569094680, Ghibaudi CA0057, GM 93740813, Hyundai 3734222210,373422A050,373422A950,3734237150,3734237400,3734237401, Ika 881570,881571,881577,887047, JOHN DEEREM806484, KOYO 6202RD, KOYO (JAPAN)62022RSC3, KRAUF BAB4084NA,BAB4084SM, LR AEU1532, Mercedes Benz0009805715,0009805815,0079817525,A0009805715,A0009805815,A0009807915, A0079817525, Mitsubishi S930P21770,S930P25570,S930P61770, Nissan 231204A00G,23120AX610,23120B9801, NSK 6202DDUC3E,6202DDUCM, NTN 6202LLU/5K,6202LLUC3/5K Vehicle Applications:VAG Various Models FORD Various Models MERCEDES-BENZ Various Models PSA Various Models TOYOTA Various Models Components:EU 6202, EU 6202 Service Numbers:0001371001, 0001371004, 0001371006, 0001371007, 0001371008, 0001371009, 0001371010, 0001371012, 0001371013, 0010300002, 0010300004, 0010300100, 0010350003, 0010350005, 0010350007, 0010350011, 0010350100, 0010350102, 0101302027, 0101302028 | ||||
| AR070 | AR070 | |||
Barcode:B008 0860 id:: 17 mm · OD:: 23.8 mm · hi:: 32 mm · bt:: needle · qr:: 15 pcs OEM Numbers:Cargo 140136, Delco 9437171, Denso 0219980070, Hino 988517101, Ika 842070, Ina 717004300,F66217,FC66127,FC66217, KRAUF BAD0136DD, Nissan 1092020070, Sawafuji 620600200X0, Transpo 8109,TNB27, VOLVO 7451782 Service Numbers:02011021011, 02011021210, 02011021310, 02011021810, 02011021910, 02011022310, 02011022410, 02011022510, 02011022511, 02011022910, 02011022963, 02011023014, 02011023015, 02011520111, 02011520112, 02011520113, 02011520114, 02011520115, 02011520116, 02011520210 | ||||
| AU904 | CRUISE KONTROL STALK [] [AUDI A4/A6/Q7 06->] | |||
| BHB6590 | BHB6590 | |||
| BM204 | MODULE [4FIS] [OPEL VECTRA-ASTRA-OMEGA] | |||
| BM324 | MODULE [6FIS] [OPEL-MERCEDES-PEUGEOT] | |||
| BM325 | MODULE [] [BMW-PEUGEOT 306-PORSCHE] | |||
| BMW300 | BONNET ALARM SALTERI [3P.] [BMW 3 BODY] | |||
| BZ010 | BUZZER [12V.GERI GEAR] | |||
| BZ020 | BUZZER [24V.GERI GEAR] | |||
| CH50 | BRAKE SARTELI [] [CHEVROLET CRUZE 2009->] | |||
| CKA1150 | CKA1150 | |||
| DK0100 | DIREKSIYON PUMP KOLLEKTORU [12V.][RENAULT CLIO/KANGO/PARTNER] | |||
| DM1906 | MODULE [4FIS] [TOFAS DOGAN-SAHIN] | |||
| DYC160 | DYC160 | |||
Service Numbers:1113277 | ||||
| FK0010 | HEADLIGHT STALK [JAEGER TYPE TAIWAN] [RENAULT R12] | |||
| FK0020 | HEADLIGHT STALK [JAEGER TYPE TAIWAN] [RENAULT R9] | |||
| FK0040 | HEADLIGHT STALK [JAEGER TYPE] [RENAULT R21] | |||
| FK0045 | HEADLIGHT STALK [] [RENAULT R12] | |||
| FK0060 | HEADLIGHT STALK [] [RENAULT R9] | |||
| FK0070 | HEADLIGHT STALK [] [RENAULT R19] | |||
| FK0075 | HEADLIGHT STALK [] [RENAULT CLIO 1992->] | |||
| FK0080 | HEADLIGHT STALK [] [RENAULT TWINGO 1992->] | |||
| FK0100 | HEADLIGHT STALK [JAEGER TYPE TAIWAN] [RENAULT R21] | |||
| FK0110 | HEADLIGHT STALK [JAEGER TYPE TAIWAN] [PEUGEOT J9] | |||
| FK0120 | AYAK SELLEKTORU [] [DODGE-JEEP] | |||
| FK0130 | AYAK SELLEKTORU [] [OPEL] | |||
| FK2200 | HEADLIGHT STALK [TWIN SAPLI] [DODGE AS-250/ FIAT 50NC] | |||
| FK2210 | HEADLIGHT STALK [TWIN SAPLI] [DODGE AS-900/950] | |||
| FK2220 | HEADLIGHT STALK [CEVIRMELI] [DODGE AS-250/950] | |||
| FK2230 | HEADLIGHT STALK [CEVIRMELI] [DODGE 26.235/HINO] | |||
| FK2240 | HEADLIGHT STALK [CEVIRMELI] [HINO EX 32.300] | |||
| FK2260 | FK2260 | |||
| FK2280 | HEADLIGHT STALK [CEVIRMELI] [DAF/SETRA] | |||
| FM52889 | FM52889 | |||
| FR357 | 4 KAPI+KONTAK LOCK TK. [] [FORD CONNECT] | |||
| FS100 | BLADE FUSE SET | |||
| FS110 | MINI BLADE FUSE SET | |||
| HARMONYKORNA | HORN [12V.H.TIPI SUPERSES -INCE+KALIN][] | |||
| HM701 | MODULE [YANDAN 2 PLUG YM.] [MAZDA] | |||
| IS652 | SOLENOID DOOR SARTELI [] [ISUZU BUS] | |||
| İTHALFK0040 | ITHALFK0040 | |||
PİN:: 10 · NOT:: FAR KOLU OEM Numbers:Vertex: 510033426501,7700765531 Vehicle Applications:JAEGER TİPİ R-21 | ||||
| İTHALFK0045 | ITHALFK0045 | |||
PİN:: 5 · NOT:: FAR KOLU OEM Numbers:Vertex: 7701348654 Vehicle Applications:RENAULT 12 | ||||
| İTHALFK0050 | ITHALFK0050 | |||
PİN:: 7 · NOT:: SİLGİ VE SU FISKIYE KOLU OEM Numbers:Vertex: 251333,7701349418,7702127477 Vehicle Applications:RENAULT 9 | ||||
| İTHALFK0060 | ITHALFK0060 | |||
PİN:: 10 · NOT:: FAR KOLU OEM Numbers:Vertex: DJ0068,DJ0075,251104,251325,7700711171,7700760825,7700760826, 510032706501 Vehicle Applications:RENAULT 9 | ||||
| İTHALFK0060 | ITHALFK0060 | |||
PİN:: 10 · NOT:: FAR KOLU OEM Numbers:Vertex: DJ0068,DJ0075,251104,251325,7700711171,7700760825,7700760826, 510032706501 Vehicle Applications:RENAULT 9 | ||||
| İTHALFK0070 | ITHALFK0070 | |||
PİN:: 10 · NOT:: FAR KOLU OEM Numbers:Vertex: DJ0125,7700842114,251102,251322 Vehicle Applications:RENAULT 19 | ||||
| İTHALFK0072 | ITHALFK0072 | |||
PİN:: 10 · NOT:: SİLGİ VE SU FISKİYE KOLU OEM Numbers:Vertex: 7700781671,7700826605 Vehicle Applications:RENAULT 19 EUROPA 1991->2001 | ||||
| IZOLEBANT12MM | IZOLEBANT [12 MM NARROW ORIGINAL] [] | |||
| IZOLEBANT15MM | IZOLEBANT [15 MM WIDE ORIGINAL] [] | |||
| IZOLEBANT19MM | IZOLEBANT [19 MM WIDE ORIGINAL] [] | |||
| IZOLEBANT19MM | IZOLEBANT [19 MM WIDE ORIGINAL] [] | |||
| KA0030/TAIWANKA0400 | KA0030/TAIWANKA0400 | |||
Pin:: 3 · Not:: MARŞLI KONTAK ANAHTARI OEM Numbers:Vertex: U1403,SW276,SWX276,SRP3532,SW1054,12302088,12339178, 915769,924918 Vehicle Applications:UNIVERSAL 1214 GENEL KULLANIM AMAÇLI JEEP WILLYS CJ3 1962->1972 JEEP WILLYS CJ5 1962->1972 | ||||
| KA0050SWITCH | KA0050SWITCH | |||
Pin:: 4 Vehicle Applications:RENAULT 12 | ||||
| KA0120 | KA0120 | |||
| KA0500 | ANA SARTEL [MANDALLI] [CAT.] | |||
| KA1110TAIWAN | KA1110TAIWAN | |||
Pin:: 5 · Not:: KONTAK TERMİNALİ OEM Numbers:Vertex: 64420188,64420197 Vehicle Applications:DOĞAN ESKİ MODEL | ||||
| KCS0030 | DEVIR SAATI CIKIS [VALEO TYPE] [VW.TRANSPORTER T4/PASSAT/SEAT] | |||
Barcode:008 9515 OEM Numbers:Cargo 235397, KRAUF AZV5397UT, UTM ZV5397A, Valeo 593990 Vehicle Applications:RENAULT Scenic I 1.6 16V JA 1998-2003 1598ccm K4M/ VOLKSWAGEN Transporter T4 2.0 70 1998-2003 1968ccm AAC Service Numbers:028903029M, 437172, 439258, A13VI241, ALV1750UX, ALV1750WA, RAA15178 | ||||
| KM230 | KM230 | |||
Barcode:001 5600 OEM Numbers:Vertex: 1356367080 Vehicle Applications:FIAT FIORINO 2007->2016 PEUGEOT BIPPER 2007->2016 CITROEN NEMO 2007->2016 | ||||
| KT010 | KUL PLATE [KREM RENKLI] [VW.PASSAT B5 1996-2003] | |||
| KT020 | KUL PLATE [GREY RENKLI] [VW.PASSAT B5 1996-2003] | |||
| KT030 | KUL PLATE [BLACK RENKLI] [VW.PASSAT B5 1996-2003] | |||
| LASX15/27 | LASX15/27 | |||
| LASX15/27 | LASX15/27 | |||
| LM118 | MODULE [3FIS] [FORD ESCORT-ROVER] | |||
| LM122 | MODULE [2FIS] [LANDROVER] | |||
| LUCASMB-135/007/013FATIH | LUCASMB-135/007/013FATIH | |||
| M131-20 | M131-20 | |||
| M131-21 | M131-21 | |||
| MAK1958 | MAK1958 | |||
Vehicle Applications:MAN TGX 18420 / 18460 / 18500 2016-> MAN TGX 24420 / 24460 / 24500 2016-> MAN TGX 26420 / 26460 / 26500 2016-> MAN TGX 28420 / 28460 / 28500 2016-> MAN TGX 33420 / 33460 / 33500 2016-> Service Numbers:M9T84171, 51262017233, 51262019233 | ||||
| MAK312 | MAK312 | |||
Barcode:006 16610 Vehicle Applications:FORD TRANSIT CONNECT II 1.5TDCÝ 2015-> FORD TOURNEO CONNECT II 1.6TDCÝ 2015-> FORD C-MAX II 1.6TDCÝ 2010-> FORD C-MAX II 1.5TDCÝ 2015-> FORD FOCUS III 1.6TDCÝ / 1.5TDCÝ 2011-> FORD TRANSIT COURIER 1.5TDCÝ 2014-> FORD TOURNEO COURIER 1.6TDCÝ 14-> FORD FIESTA VI 1.6TDCÝ 2012-> FORD B-MAX 1.5TDCÝ 2015-> Service Numbers:438300, ESW20E1, ESW20E11, ESW20E18, ESW2013, ESW2014, ESW2022, ESW2023, ESW20E26, ESW20E260 | ||||
| MAK6280 | MAK6280 | |||
| MAK6841 | MAK6841 | |||
| MC1906 | MC1906 | |||
Vehicle Applications:MERCEDES ACTROS 1835 / 1840 / 1848 / 2040 / 2053 / 2535 / 2548 / 3240 / 4140 2006-> 2012 Service Numbers:M9T20171, A0051516401, A006151150, A0061516901 | ||||
| MC1956 | MC1956 | |||
Vehicle Applications:MAN TGS 33360 / 33400 / 41360 / 41400 / 41420 / 41480 / 18400 / 18440 / 18460 / 28480 2009-> MAN LION OTOBÜS 2009-> MAN NG / NL KÖRÜKLÜ OTOB S 2009-> Service Numbers:M9T65571, 51262017238, 51262019238 | ||||
| MC260/A | MC260/A | |||
Vehicle Applications:MITSUBISHI T. KOMATSU PC220-5 Service Numbers:6008133320, 6008134420, 0230001290, 0230001410 | ||||
| MC2696 | MC2696 | |||
| MC2717 | MC2717 | |||
Vehicle Applications:KOBELCO SK 200 EXCAVATOR 6D34 / 6D37 MOTORLU HIDROMEK 220 EXCAVATOR 6D34 / 6D37 MOTORLU Service Numbers:M008T87171, ME049303 | ||||
| MC2732 | MC2732 | |||
Vehicle Applications:TCM FORKLIFT KUBOTA V3300 MOTORLU 2008-> BOMAG S L ND R KUBOTA V3300 MOTORLU 2007-> BOMAG S L ND R KUBOTA V3300T MOTORLU 2009-> Service Numbers:M8T80871, 1K01163010, 1K01163011, 1K01163012 | ||||
| MC4810 | MC4810 | |||
| MC6228 | MC6228 | |||
Vehicle Applications:VOLVO FL240 / FL280 / FL320 2006-> VOLVO FL260 / FL290 2009-> ATLAS COPCO / D7E / D7F Service Numbers:01182195, 01182758, 01183209, 1182758, 1183209, 20997660, 85000750, M8T62471 | ||||
| MC6585 | MC6585 | |||
| MC7031 | MC7031 | |||
| MC7854 | MC7854 | |||
| MM806 | MODULE [4FIS] [MAZDA-MITSUBISHI] | |||
| MM817 | MODULE [2 DIK FIS] [MAZDA 626] | |||
| MR0005 | MR0005 | |||
id:: 34 mm · OD:: 48 mm · hi:: 15 mm · bt:: needle · qr:: 13 pcs OEM Numbers:Bosch 2000910005, Cargo 140198, CAT 2Y2377, CLAAS 1326020, DAF 111179, FAG F91916, FIAT 75206999,79850003,82274431,9920664, Ford 1587265,78HB11448AA, Ika 886930, Ina 717001300,f-91916, KHD 09920664,1290012, KRAUF BSB0198UL, LH 610707008, MAN 81262156009,90816901125, Mercedes Benz0001513849,0069818910,A0001513849,A0069818910, Renault 7701007374, SAME 296190707, SCANIA 192958, STEYR 614090703, WAI 10-62402-4 Vehicle Applications:CLAAS JAGUAR OM402A 1990, CLAAS JAGUAR OM422A 1974-1987, CLAAS JAGUAR OM442A 1994, MAN F 2000 1995-1996, MAN F 90 1989, MASSEY FERGUSON MF8460 1989-1996, MERCEDES BENZ 1619, MERCEDES BENZ LPS 1525 10.0L 1985-1998, MERCEDES BENZ LPS 1650 10.0L 1985-1998, MERCEDES BENZ SK 1988-1996 Service Numbers:0001410015, 0001410016, 0001410017, 0001410018, 0001410019, 0001410021, 0001410022, 0001410024, 0001410029, 0001410034, 0001410037, 0001410041, 0001410044, 0001410045, 0001410046, 0001410050, 0001410052, 0001410053, 0001410058, 0001410062 | ||||
| MY1958 | MY1958 | |||
Vehicle Applications:MAN TGX 18420 / 18460 / 18500 2016-> MAN TGX 24420 / 24460 / 24500 2016-> MAN TGX 26420 / 26460 / 26500 2016-> MAN TGX 28420 / 28460 / 28500 2016-> MAN TGX 33420 / 33460 / 33500 2016-> Service Numbers:M9T84171, 51262017233, 51262019233 | ||||
| MYC170 | MYC170 | |||
Barcode:C006 13540 volt:: 24 · po:: 4 kw · hi:: 85, 80 mm · OD:: 76, 80 mm · r:: ACR OEM Numbers:Isuzu 8970256680,8972175670, KRAUF SFH2233,SFH2233LC,SFH2233WD,SFH9233YJ, WAI 59-78706-1W Cross References:SFH5514, SFH5726 Vehicle Applications:ISUZU NKR 3.6 NKR66 06.1987- ISUZU NKR 3.6 [4BE1] 06.1987- NISSAN Cabstar 5.7 818 04.1985- NISSAN Cabstar 5.7 [FE6] 04.1985- NISSAN YE 03 01.1980- NISSAN YE 03 [SD33] 01.1980- NISSAN YGF 03 01.1980- NISSAN YGF 03 [SD33] 01.1980- Service Numbers:S25163, S25163A, S25163B, S25163C, S25120, S25168, S25514, STH3675EC, STH3675SU, STH3675WA, STH3675YJ, STH8675WA, STH8675WD | ||||
| ND1164 | WITH HOUSING STARTER OTOM [12V.] [CUMMINS/ISB/CAT.] | |||
| ND7031 | ND7031 | |||
| P1867 | P1867 | |||
TP:: Hydraulic OEM Numbers:Bosch KS00001809,KS01001641, KRAUF HPQ1867XQ, Motorherz P1867, ZF 7685955352 Vehicle Applications:LIAZ 5256.57, LIAZ 5292.71 engine Cummins 250 | ||||
| PE148 | CRUISE KONTROL STALK [] [PEUGEOT 207/307] | |||
| PE150 | CRUISE KONTROL STALK [] [PEUGEOT 308/408/3008] | |||
| PE152 | RADYO KONTROL STALK [] [PEUGEOT 206/307/PARTNER] | |||
| PG6163 | PG6163 | |||
| RB0222 | RB0222 | |||
| RE1150 | HEADLIGHT STALK [ON+ARKA SISLI] [RENAULT KANGO/MEGANE I] | |||
| RE1152 | HEADLIGHT STALK [] [DACIA SANDERO / RENAULT KANGO II 2001->2004] | |||
| RE1154 | HEADLIGHT STALK [FRONT REAR SISLI] [RENAULT KANGO II 2001->2004] | |||
| RE1155 | HEADLIGHT STALK [FRONT REAR FOG] [RENAULT TRAFIC/VIVARO] | |||
| RE1156 | HEADLIGHT STALK [REAR FOG] [RENAULT SCENIC/TRAFFIC] | |||
| RE1157 | HEADLIGHT STALK [REAR SISLI] [RENAULT TRAFIC/VIVARO] | |||
| RE1158 | HEADLIGHT STALK [] [RENAULT MEGANE/MASTER/KANGOO] | |||
| RE1159 | HEADLIGHT STALK [BLACK] [RENAULT MEGANE/CLIO/KANGOO] | |||
| RE1162 | HEADLIGHT STALK [ON-ARKA SISLI] [DACIA LOGAN/CLIO] | |||
| RE1164 | HEADLIGHT STALK [ON-ARKA SISLI] [RENAULT CLIO / DACIA SANDERO] | |||
| RE1166 | HEADLIGHT STALK [REAR SISLI] [DACIA LOGAN/SANDERO] | |||
| RE1170 | HEADLIGHT STALK [REAR SISLI] [DACIA LODGY/DUSTER] | |||
| RE1172 | HEADLIGHT STALK [FRONT REAR SISLI] [DACIA LOGAN/DOKKER] | |||
| RE1174 | HEADLIGHT STALK [REAR SISLI] [DACIA DUSTER/CAPTUR] | |||
| RE1176 | HEADLIGHT STALK [FRONT REAR SISLI] [RENAULT LOGAN/SANDERO] | |||
| RE1178 | HEADLIGHT STALK [FRONT REAR SIS+OTM] [RENAULT CLIO/CAPTUR] | |||
| RE1200 | HEADLIGHT STALK [] [RENAULT SAFRANE +KORNA] | |||
| REMARK1150 | REMARK1150 | |||
| REMARK1155 | REMARK1155 | |||
| REMARK1255 | REMARK1255 | |||
| REMARK872 | REMARK872 | |||
| RFM1220 | RFM1220 | |||
| RKM2375 | RKM2375 | |||
| RKM985 | SALYANGOZ MOTOR [24V.VIDALI][OTOMARSAN-MAN] | |||
| RM5080 | MODULE [] [SKODA FAVORIT-FORMEN] | |||
| RSM925 | RSM925 | |||
| RT108/A | RT108/A | |||
OEM Numbers:Bosch 1003200056,1006200005,1006200056 Vehicle Applications:RENAULT KANGOO PEUGEOT PARTNER Service Numbers:0001108040, 0001108074, 0001107016, 0001108121, 0001107418, 0001108186, 0001108047 | ||||
| RT109/A | RT109/A | |||
le:: 126 mm · d2:: 14 mm · sr:: 16 pcs · OD:: 70.5 mm · id:: 14 mm · th:: 38 pcs · ro:: ACR OEM Numbers:Bosch 1006200166, Cargo 234503, Ghibaudi 2328 Cross References:SGB0208 Vehicle Applications:VOLKSWAGEN California T5 2.5 TDI 7H 2006-2009 2461ccm BNZ BPC/ VOLKSWAGEN California T5 2.5 TDI 7H 2003-2009 2461ccm AXD AXE BLJ/ VOLKSWAGEN Caravelle T5 2.5 TDI 7H 2003-2009 2461ccm AXD AXE BLJ BNZ BPC/ VOLKSWAGEN Multivan T5 2.5 TDI 7H 2006-2009 2461ccm BNZ BPC/ VOLKSWAGEN Multivan T5 2.5 TDI 7H 2003-2009 2461ccm AXD… Components:Bosch 1006200166, Bosch 1006200166 Service Numbers:0001125016, 0001125017, 0001125018, 0001125019, 0001125046, 0001125047, 0001125048, 0001125049, 0001125605, 0001125606, 02B911023E, 02M911023A, 1111210, 1147432, STB1181BA, STB1181WA, STB1209BA, STB1209WA, STB1378, STB1405BA | ||||
| RT110/A | RT110/A | |||
OEM Numbers:Bosch 1006200019 Vehicle Applications:PARTNER / JUMPER Service Numbers:0001110056, 0001110064, 0001110089, 0001110012 | ||||
| RT112/A | RT112/A | |||
Vehicle Applications:VOLKSWAGEN GOLF IV 1.6 VOLKSWAGEN JETTA 1.6 VOLKSWAGEN BORA 1.6 SEAT TOLEDO 1.6 SEAT IBIZA 1.6 Service Numbers:0001410087, 0001108005 | ||||
| RT121/A | RT121/A | |||
Vehicle Applications:VW GOLF V 1.4TSI / 1.6 VW PASSAT 1.4 / 1.6 / 1.8 SEAT ALTEA 1.8TFSI / 1.6 SEAT TOLEDO III 2.0TFSI / 1.6 SKODA OCTAVIA - SUPER B 1.4 /1.8TFSI Service Numbers:0001121006, 0001121408 | ||||
| RT123/A | RT123/A | |||
Vehicle Applications:SEAT CORDOBA 1.4TDI / 1.9 SEAT IBIZA 1.4 / 1.9TDI SKODA FABIA 1.4 / 1.9TDI VW GOLF V 1.4 / 1.9 VW POLO 1.4 / 1.9 | ||||
| RT125/A | RT125/A | |||
Vehicle Applications:VW T4 2.4/2.5TDI 1994->2002 VW LT35 2.5TDI 2001-> VW BORA 1.9TDI 1997-> SEAT IBIZA 1.9TDI 1996-> SEAT TOLEDO II 1.9TDI 2000-> | ||||
| RT135 | RT135 | |||
Lenght:: 125MM OEM Numbers:Bosch 1006200096,1006200099 Vehicle Applications:MERCEDES 200 - 220 / SPRINTER OPEL VECTRA 2.0 - 2.2 D ZEL / OPEL OMEGA 2.2 D / RENAULT KANGOO / LAND ROVER DEFENDER Service Numbers:0001109014, 0001109018, 0001109025 | ||||
| RT460 | RT460 | |||
Note:: 12V 4.2 KW IS1105 MARSLARA16911446 MUADİLİ Vehicle Applications:JCB 535-95 / 540-170/TM310S 444TA1 MOTORLU PERKINS HYMAC / MASSEY FERGUSON | ||||
| RT472 | RT472 | |||
Vehicle Applications:MF.3680 / 6270 / 8140 2000-> ERKUNT TRAKTÖR PERKINS 110444 / 1004 / 1104 / 1504 / 702 / 704 802 / 804 / 852 / 854 2004-> HATTAT A100/A110/A55B/A60B/A65B/A65C/A70/A80/A90 2006-> / 1103D-33TA/1104D-44TA Service Numbers:IS1195, IS1059, 11131606, 11131780, 11131946, 11131964, 11132035, 11132344, AZE4151, AZE4172, AZE4199, AZE4207, AZE4219, AZE4276, 2253148, 3127539, 3575202, 11445780, 3667040J9A, 2873K532 | ||||
| SH741 | HEADLIGHT STALK [] [HYUNDAI ACCENT ERA 2006 ->] | |||
| SS880 | SELLEKTOR & TURN-SIGNAL STALK [] [VOLVO F12] | |||
| SS920 | RETARDER & TEMPOMAT STALK [] [MERCEDES ACROS/ATEGO] | |||
| ST272/B | ST 272/B STATOR BOSCH 28V.120 A.423 MAN/ACTROS | |||
| SW130 | OCP ASIRI DEVIR KORUMA TERMOSTATI [TYPE - V - T. -] [39->42MT] | |||
Barcode:006 07603 OEM Numbers:Cargo 232929, Delco 10468899,10498158, KRAUF SZD0096, WPS 791115 Vehicle Applications:(Thermostat) Cummins ISM 11.0L, ISX 15.0L FORD eng. CUMMINS ISC 8.3l 2000-2007 Service Numbers:10478953, 10478979, 10479027, 10479064, 10479067, 19011506, 19011507, 19011509, 19011511, 19011512, 19011514, 19011515, 19011516, 19011517, 19011518, 19011519, 19011521, 19011522, 19011523, 19011524 | ||||
| SW142 | [24V.GUV.ROLE NIKKO] [KOMATSU D375/PC310/PC410] | |||
| TAIWANKA0360 | TAIWANKA0360 | |||
Pin:: 6 · Not:: KİLİTLİ KONTAK ANAHTARI OEM Numbers:Vertex: 210137040011 Vehicle Applications:FIAT 124 MURAT 124-LADA | ||||
| TAV03M4 | TAV03M4 | |||
| TAV6B1 | ALARM BEYNI | |||
Barcode:001 6010 Vehicle Applications:VALOR ALARM BEYNİ | ||||
| TEKNOPOINT | TEKNOPOINT | |||
| TR694 | TR694 | |||
| TW124 | WINDOW KALDIRMA MOTOR KIT [4KAPI] [UNIVERSAL] | |||
Barcode:001 5670 Vehicle Applications:UNIVERSAL CAM KALDIRMA MOTOR KİTİ 4 KAPI | ||||
| TZT106 | TZT106 | |||
| VALOR0060 | BONNET MANDAL+KILIT SISTEMI [FRONT] [AUDI A6] | |||
| VALOR0449 | BONNET KILIDI [ALARMSIZ] [FORD TRANSIT/CONNECT 2002->2012] | |||
| VALOR0458 | BONNET KILIDI [ALARMSIZ] [FORD,FIESTA,-,2007,2012] | |||
| VALOR0459 | BONNET KILIDI [ALARMSIZ] [FORD FIESTA 2013->] | |||
| VALOR0468 | BONNET KILIDI [FRONT ALARMSIZ] [FORD FOCUS II/CMAX II] | |||
| VALOR0469 | BONNET KILIDI [FRONT ALARMLI] [FORD FOCUS II/CMAX II] | |||
| VALOR0487 | BONNET KILIDI [ALARMLI] [FORD FOCUS III/KUGA] | |||
| VALOR0495 | BONNET KILIDI [LONG KOLLU] [FORD,MONDEO,-,2001,2007] | |||
| VALOR0496 | BONNET KILIDI [LONG KOLLU] [FORD,MONDEO,-,2001,2007] | |||
| VALOR0497 | BONNET KILIDI [SHORT KOLLU] [FORD MONDEO/S-MAX 2007->] | |||
| VALOR04970 | BONNET KILIDI [RIGHT ELEKTRIKSIZ] [FORD MONDEO 2012->] | |||
| VALOR04972 | BONNET KILIDI [LEFT ELECTRIC] [FORD MONDEO 2012->] | |||
| VALOR0956 | BONNET KILIDI [ALARMSIZ] [BMW 3/5 SERI E90 BODY] | |||
| VALOR0957 | BONNET KILIDI [ALARMLI] [BMW 3/5/6 SERI E83] | |||
| VD120 | WINDOW KALDIRMA MOTOR KIT [2KAPI] [UNIVERSAL] | |||
Barcode:001 5660 Vehicle Applications:UNIVERSAL CAM KALDIRMA MOTOR KİTİ 2 KAPI | ||||
| VERTEX12V.DA-DAT | HORN [12V. DA-DAT WITH RELAY][] | |||
| VERTEX70121201 | VERTEX70121201 | |||
Pin:: 6 · Not:: HAREKET VE KORNA KOLU SARI RENKLİ OEM Numbers:Vertex: 70121201 Vehicle Applications:JCB 3CX BACKHOE LOADER JCB 4CX BACKHOE LOADER | ||||
| VERTEX70121202 | VERTEX70121202 | |||
Pin:: 6+8+2 · Not:: FAR VE SİLECEK KOLU SAĞ TARAF SARI RENKLİ OEM Numbers:Vertex: 70121202 Vehicle Applications:JCB 3CX BACKHOE LOADER JCB 4CX BACKHOE LOADER | ||||
| VERTEX70137702 | VERTEX70137702 | |||
Pin:: 11 · Not:: SİLECEK VE SELLEKTÖR KOLU SARI RENKLİ OEM Numbers:Vertex: 70137702 Vehicle Applications:JCB 3CX BACKHOE LOADER JCB 4CX BACKHOE LOADER | ||||
| VERTEX70152601 | VERTEX70152601 | |||
Pin:: 6 · Not:: HAREKET VE KORNA KOLU SARI RENKLİ OEM Numbers:Vertex: 70152601 Vehicle Applications:JCB | ||||
| VERTEX70152701 | VERTEX70152701 | |||
Pin:: 10 · Not:: İLERİ GERİ VİTES KOLU SARI RENKLİ OEM Numbers:Vertex: 70152701 Vehicle Applications:JCB | ||||
| VERTEX70170001 | VERTEX70170001 | |||
Pin:: 13 · Not:: FAR VE SİNYAL KOLU SARI RENKLİ OEM Numbers:Vertex: 70170001 Vehicle Applications:JCB | ||||
| VERTEX70180145 | VERTEX70180145 | |||
Pin:: 11 · Not:: İLERİ GERİ VİTES KOLU SARI RENKLİ OEM Numbers:Vertex: 70180145 Vehicle Applications:JCB | ||||
| VERTEX70180184 | VERTEX70180184 | |||
Pin:: 9 · Not:: ISITMALI MARŞ ANAHTARI OEM Numbers:Vertex: 50988,85804674,70180184 Vehicle Applications:JCB 3CX BACKHOE LOADER NEW HOLLAND CASE | ||||
| VERTEX70180296 | VERTEX70180296 | |||
Pin:: 6 · Not:: HAREKET VE KORNA KOLU SİYAH RENKLİ OEM Numbers:Vertex: 70180296 Vehicle Applications:JCB | ||||
| VERTEX70180297 | VERTEX70180297 | |||
