SFB Series 3
Passenger & Light Commercial Vehicle Batteries
Superior Flooded Battery Technology
Batteries suitable for standard-technology passenger and light commercial vehicles with high energy demand. Offered in Japanese and European type options depending on the vehicle origin, Povver SFB Series 3 batteries are produced with superior flooded-type battery technology.
Key Features
- Up to 25% higher performance than standard batteries
- Superior performance in harsh climate conditions versus standard batteries
- Near-100% recyclability across all products — a contribution to the environment and sustainability
- Patented calcium (Ca) alloy grid technology
- Higher vibration resistance than standard batteries
- Active material specially developed for SFB technology
- Maintenance-free product technology and fully sealed lid system
Models & Technical Specifications
Enter a quantity for the battery model you need and add it to your quote list.
Japanese (JIS) Type Starter Batteries
| Povver Code | Group | Capacity (Ah) | CCA EN (A) | CCA SAE (A) | Polarity | Dims L×W×H (mm) | Weight (kg) | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| B20.42.035.E Slim · Std. | B20 (NS40) | 42 | 350 | 390 | Std. | 196×134×222 | 10,3 | ||
| B20.42.035.F Slim · Reverse | B20 (NS40) | 42 | 350 | 390 | Reverse | 196×134×222 | 10,3 | ||
| B20.42.035.G Ledged · Std. | B20 (NS40) | 42 | 350 | 390 | Std. | 196×134×222 | 10,3 | ||
| B20.42.035.H Ledged · Reverse | B20 (NS40) | 42 | 350 | 390 | Reverse | 196×134×222 | 10,3 | ||
| B24.55.045.A Narrow · Std. | B24 (NS60) | 55 | 450 | 480 | Std. | 237×127×222 | 13,2 | ||
| B24.55.045.B Narrow · Reverse | B24 (NS60) | 55 | 450 | 480 | Reverse | 237×127×222 | 13,2 | ||
| D20.55.045.C Tall · Std. | D20 | 55 | 450 | 480 | Std. | 203×175×202 | 12,6 | ||
| D20.55.045.D Tall · Reverse | D20 | 55 | 450 | 480 | Reverse | 203×175×202 | 12,6 | ||
| D23.68.060.C Tall · Std. | D23 | 68 | 600 | 650 | Std. | 232×173×225 | 16,25 | ||
| D23.68.060.D Tall · Reverse | D23 | 68 | 600 | 650 | Reverse | 232×173×225 | 16,25 | ||
| D26.80.066.C Tall · Std. | D26 (N50) | 80 | 660 | 720 | Std. | 260×173×225 | 19,0 | ||
| D26.80.066.D Tall · Reverse | D26 (N50) | 80 | 660 | 720 | Reverse | 260×173×225 | 19,0 | ||
| D31.100.085.C Tall · Std. | D31 (N70) | 100 | 850 | 900 | Std. | 306×175×224 | 24,0 | ||
| D31.100.085.D Tall · Reverse | D31 (N70) | 100 | 850 | 900 | Reverse | 306×175×224 | 24,0 |
European (DIN) Type Starter Batteries
| Povver Code | Group | Capacity (Ah) | CCA EN (A) | CCA SAE (A) | Polarity | Dims L×W×H (mm) | Weight (kg) | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| L1.50.042.A | L1 | 50 | 420 | 450 | Std. | 207×175×190 | 12,8 | ||
| LB2.60.054.A Low | LB2 | 60 | 540 | 600 | Std. | 242×175×175 | 14,5 | ||
| L2.60.054.A | L2 | 60 | 540 | 600 | Std. | 242×175×190 | 14,9 | ||
| L2.63.064.A Std. Polarity | L2 | 63 | 640 | 680 | Std. | 242×175×190 | 15,8 | ||
| L2.63.064.B Reverse | L2 | 63 | 640 | 680 | Reverse | 242×175×190 | 15,8 | ||
| L3.75.072.A | L3 | 75 | 720 | 750 | Std. | 278×175×190 | 18,2 | ||
| L3.75.072.B Reverse | L3 | 75 | 720 | 750 | Reverse | 278×175×190 | 18,2 | ||
| L4.90.085.A L4 Case · Std. | L4 | 90 | 850 | 900 | Std. | 315×175×190 | 21,5 | ||
| L4.90.085.B L4 Case · Reverse | L4 | 90 | 850 | 900 | Reverse | 315×175×190 | 21,5 | ||
| LB5.95.085.A Low | LB5 | 95 | 850 | 900 | Std. | 353×175×175 | 22,3 | ||
| L5.100.090.A | L5 | 100 | 900 | 950 | Std. | 353×175×190 | 23,2 | ||
| L6.110.092.A | L6 | 110 | 920 | 970 | Std. | 394×175×190 | 26,2 |
Polarity: Std. = standard polarity, Reverse = reversed polarity.