Assembly Foam 845g
Sealants & Silicones
Application and Areas of Use: Used for fixing and mounting door and window frames, filling openings and gaps, as filler in all types of roof constructions, and in sound and heat insulation systems.
When stored between +5°C and +25°C, the shelf life is 12 months.
Key features
- Mounts door and window frames
- Fills openings and gaps
- Sound and heat insulation
- 12-month shelf life
| Manual | Gun-applied | |
|---|---|---|
| Product Type | Polyurethane Prepolymer | Polyurethane Prepolymer |
| Polymerisation System | Moisture Curing | Moisture Curing |
| Density | 23±3 kg/m3 (ASTM D1622) | 20±3 kg/m3 (ASTM D1622) |
| Skin-over Time (L 1cm) | 7±3 min. (ASTM C1620) | 6 min. (ASTM C1620) |
| Curing Time (L 1cm) | 15-30 min. (ASTM C1620) | 25 min. (ASTM C1620) |
| Fire Resistance | B3 (DIN 4102-1) | B3 (DIN 4102-1) |
| Compressive Strength | 43 kPa (DIN 53421) | 25 kPa (DIN 53421) |
| Tensile Strength | 65,31 kPa (SO1926-79) | 35,7 kPa (SO1926-79) |
| Volumetric Yield | 30-45 L (ASTM C1536) | 30-45 L (ASTM C1536) |
| Dimensional Stability | -0,62% (IS0 2796/86) | -1,66 % (IS0 2796/86) |
| Optimum Application Temperature | min. 20°C max. +25°C | min. 20°C max. +25°C |
| Temperature Resistance | -30°C to +80°C | -30°C to +80°C |
| Application Temperature | 5°C to +35°C | 5°C to +35°C |
Quote list